Porsche vs Lea francis i Norge
Sammenligning av bestand i 2025 · Kilde: SSB 07832
Porsche vs Lea francis – utvikling
År-for-år sammenligning
| År | Porsche | Lea francis | Differanse |
|---|---|---|---|
| 2025 | 19 860 | 2 | +19 858 |
| 2024 | 18 421 | 2 | +18 419 |
| 2023 | 17 241 | 1 | +17 240 |
| 2022 | 17 185 | 1 | +17 184 |
| 2021 | 15 717 | 1 | +15 716 |
| 2020 | 13 380 | 1 | +13 379 |
| 2019 | 11 446 | 1 | +11 445 |
| 2018 | 10 800 | 1 | +10 799 |
| 2017 | 9 914 | 1 | +9 913 |
| 2016 | 8 786 | 1 | +8 785 |
| 2015 | 7 950 | 0 | +7 950 |
| 2014 | 7 227 | 0 | +7 227 |
| 2013 | 6 321 | 0 | +6 321 |
| 2012 | 5 522 | 0 | +5 522 |
| 2011 | 4 742 | 0 | +4 742 |
| 2010 | 4 253 | 0 | +4 253 |
| 2009 | 3 902 | 0 | +3 902 |
| 2008 | 3 663 | 0 | +3 663 |
Kilde: SSB tabell 07832 · Personbiler · Hele landet